OCONOMOWOC
MATCH FINAL by CLASS
STAGES 1 thru 5
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ========================= ====== === ====== === ====== === ====== === ====== === ======== ====
CLASS = CB
1. 11. CRAZY BOY SCOUT #**002 36.63 12 32.45 8 30.68 6 37.33 22 36.07 20 173.16 68
2. 15. BIG CASINO #**001 34.02 7 38.18 16 55.34 34 29.87 12 33.04 16 190.45 85
3. 23. SMOKIN HAMMER MIKE #81331 56.74 35 34.35 11 43.36 21 49.95 33 32.39 15 216.79 115
4. 25. BADGER RED #80359 34.70 9 45.11 25 46.87 25 42.18 26 50.85 34 219.71 119
5. 28. MARSHALL STILLWATE #77892 43.12 18 49.93 33 53.69 31 35.58 20 39.88 26 222.20 128
6. 38. LUKE THE DRIFTER # 6641 54.26 32 62.06 39 46.08 24 58.90 39 54.40 35 275.70 169
7. 43. LOST RABBIT #45780 101.14 43 104.46 43 134.06 43 130.87 43 87.77 43 558.30 215
CLASS = CC
1. 19. MARVIN THE MOYLE #18952 43.98 19 39.66 17 53.84 32 36.47 21 34.63 18 208.58 107
CLASS = CG
1. 24. SADDLE SPUR KATE #31771 51.30 28 39.93 19 45.92 23 41.32 24 39.39 25 217.86 119
2. 40. RED MOLLY #82271 90.58 42 56.76 35 99.55 42 66.52 41 62.82 40 376.23 200
CLASS = D
1. 4. HUCKLEBERRY #43860 36.67 13 25.18 4 26.69 3 23.73 4 21.91 2 134.18 26
2. 5. M. T. WALLET #64135 29.49 5 36.53 14 26.89 4 26.35 6 27.33 7 146.59 36
3. 7. JAMES ROSEWOOD #32625 36.62 11 32.18 6 29.74 5 30.41 13 27.49 8 156.44 43
4. 31. DEADEYE DEWY #69767 48.13 23 60.54 37 55.41 35 42.64 28 36.30 21 243.02 144
5. 32. LOST RABBI #14704 47.37 22 57.34 36 67.29 38 44.68 30 38.56 24 255.24 150
6. 33. DOG CUTTER #77796 59.85 38 46.35 28 47.68 26 47.00 32 43.31 31 244.19 155
7. 36. SMILING BAD #**004 63.65 39 47.63 31 49.94 27 44.16 29 56.26 39 261.64 165
8. 41. POISON PETE #84048 68.34 40 66.07 40 87.98 41 104.19 42 56.02 37 382.60 200
CLASS = F
1. 18. HARLEY MORGAN #79688 41.70 17 36.27 12 43.24 20 34.85 18 42.68 29 198.74 96
2. 37.
CLASS = FC
1. 35. DUSTY MORNINGWOOD #73112 53.28 30 48.06 32 50.92 28 54.56 36 56.10 38 262.92 164
CLASS = G
1. 14. DESPICABLE DAVE #**003 39.44 16 39.92 18 36.53 13 29.30 11 34.91 19 180.10 77
2. 29. DICK DASTARDLY #45219 54.84 33 40.24 20 41.61 18 50.67 34 55.97 36 243.33 141
CLASS = LS
1. 30. TOOTSIE POP #41486 48.34 24 46.09 27 61.74 37 42.29 27 41.12 28 239.58 143
2. 42. MIZ LIL #15267 80.31 41 73.84 42 83.77 40 60.11 40 64.37 41 362.40 204
CLASS = S
1. 1. RATTLER #66254 28.04 4 24.53 2 21.56 1 18.07 1 19.05 1 111.25 9
2. 2. BADGER BOB # 4095 26.68 2 24.77 3 22.08 2 20.16 3 22.26 3 115.95 13
3. 6. COLT-WESSON #41485 30.04 6 27.40 5 41.72 19 24.07 5 23.78 4 147.01 39
4. 8. WHIP L TREE #64977 27.78 3 37.57 15 33.54 8 40.61 23 25.10 6 164.60 55
5. 9. OCONOMOWOC KID #34346 45.56 20 34.07 10 33.38 7 28.65 9 28.01 9 169.67 55
6. 10. TRAVELING TROUBLES #66765 35.19 10 32.36 7 45.11 22 27.57 7 28.20 10 168.43 56
7. 13.
8. 16. JEWLER JIM #50409 34.62 8 40.95 21 38.20 15 35.28 19 40.34 27 189.39 90
9. 17. MAD DOG #32440 38.73 15 46.71 30 39.60 16 31.76 15 33.22 17 190.02 93
10. 22. BANDANA JOHNNY #38246 38.71 14 60.70 38 40.65 17 32.55 16 42.85 30 215.46 115
11. 26. RESURRECTION #10130 50.06 26 67.82 41 54.10 33 31.21 14 28.98 11 232.17 125
12. 27. IKE CLANTON #76635 48.59 25 41.12 23 53.04 30 41.87 25 37.98 23 222.60 126
13. 34. ABEL GOODN #67970 53.57 31 45.26 26 51.20 29 56.10 37 47.75 32 253.88 155
14. 39. JOHNNY MC CRAE #70670 57.94 36 55.73 34 60.30 36 57.18 38 49.13 33 280.28 177
CLASS = W
1. 3. STONEY MIKE #35411 24.96 1 22.11 1 33.61 9 18.13 2 24.71 5 123.52 18
2. 12.
3. 20. SHUG #22944 58.26 37 46.55 29 33.69 10 29.19 10 37.41 22 205.10 108
4. 21. BANKRUPT BOB #22216 55.64 34 40.99 22 35.57 12 45.58 31 32.23 14 210.01 113
Page No. # 2