OCONOMOWOC
MATCH FINAL by CLASS
STAGES 1 thru 5
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ========================= ====== === ====== === ====== === ====== === ====== === ======== ====
CLASS = C
1. 1. DUKE NUKEM #76303 30.10 1 22.28 1 28.90 2 49.73 11 32.71 4 163.72 19
2. 4. STONEY MIKE #35411 48.94 9 23.26 2 26.07 1 49.50 10 27.00 1 174.77 23
3. 12. BADGER RED #80359 50.48 15 40.96 9 39.39 8 67.48 23 41.57 11 239.88 66
4. 17. CRAZY BOY SCOUT #**001 49.64 11 51.94 20 54.16 22 56.64 19 46.56 16 258.94 88
5. 23. MILD MIKE #**003 68.43 25 49.38 18 76.90 26 52.13 14 47.01 17 293.85 100
6. 29. LOST RABBIT #45780 103.18 29 105.88 27 125.51 29 117.78 28 108.76 29 561.11 142
CLASS = CC
1. 5. DEADWOOD DAVE SMIT # 9547 48.71 8 43.17 11 33.04 4 41.57 2 40.76 9 207.25 34
2. 13. JIM BALAYA #63109 39.75 3 66.51 25 45.82 14 53.26 15 46.55 15 251.89 72
3. 16. MORGAN DANIELS #25180 59.94 23 32.94 3 53.38 21 72.87 24 41.76 13 260.89 84
4. 19. MARVIN THE MOYLE #18952 53.61 20 46.66 15 45.50 13 56.69 20 55.01 22 257.47 90
5. 20. STARRETT STEEL #71175 51.48 17 38.41 7 48.10 17 76.35 25 59.81 25 274.15 91
CLASS = CG
1. 14. SADDLE SPUR KATE #31771 50.35 13 44.55 13 45.90 15 56.10 18 47.52 18 244.42 77
CLASS = D
1. 2. BIG GRIT # 9734 39.42 2 40.78 8 31.51 3 44.80 4 29.81 2 186.32 19
2. 3. M. T. WALLET #64135 45.18 6 38.40 6 38.06 6 37.81 1 30.99 3 190.44 22
3. 24. CHILLI DOG CHARLIE #25181 51.18 16 108.32 28 53.21 20 51.68 12 58.06 24 322.45 100
4. 26. DOG CUTTER #77796 68.55 26 58.75 23 64.99 25 49.07 7 62.58 26 303.94 107
CLASS = F
1. 21. HARLEY MORGAN #79688 58.08 22 61.44 24 42.17 11 52.05 13 55.14 23 268.88 93
CLASS = G
1. 7. DESPICABLE DAVE #**002 41.63 5 36.50 5 41.92 10 49.33 8 41.21 10 210.59 38
2. 25. DEADEYE DEWY #69767 65.01 24 47.48 16 54.40 23 62.69 22 53.04 21 282.62 106
CLASS = S
1. 6. OCONOMOWOC KID #34346 50.06 12 34.41 4 35.53 5 49.38 9 38.07 5 207.45 35
2. 8. TRAVELING TROUBLES #66765 40.76 4 41.64 10 39.34 7 44.49 3 45.06 14 211.29 38
3. 10. ROCK RIVER TED #34156 52.49 18 50.91 19 40.29 9 47.48 5 41.67 12 232.84 63
4. 15. BANDANA JOHNNY #38246 55.60 21 53.99 22 50.02 18 54.22 17 39.32 6 253.15 84
5. 18. RUSTY DERRINGER #51541 53.23 19 48.61 17 51.81 19 53.87 16 48.35 19 255.87 90
6. 27. JOHNNY MC CRAE #70670 82.21 27 74.83 26 87.34 27 78.03 26 73.71 27 396.12 133
7. 28. SHORT SHANKS #**004 95.68 28 153.30 29 95.25 28 79.52 27 90.01 28 513.76 140
CLASS = W
1. 9. ELKHORN ERNIE #67725 45.85 7 44.30 12 46.73 16 48.27 6 40.40 8 225.55 49
2. 11. SHUG #22944 49.59 10 46.33 14 44.07 12 57.86 21 40.04 7 237.89 64
3. 22. MARSHALL STILLWATE #77892 50.45 14 52.17 21 58.09 24 53.26 15 50.57 20 264.54 94